Auburn All-time: 14-12-2 as of 2001

Season Bowl Score
2001 Peach North Carolina 16, AU 10
2000 Citrus Michigan 31, AU 28
1998 Peach AU 21, Clemson 17
1996 Independence AU 32, Army 29
1996 Outback Penn St. 43, AU 13
1990 Peach AU 27, Indiana 23
1989 Hall of Fame AU 31, Ohio St. 14
1989 Sugar Florida St. 13, AU 7
1988 Sugar AU 16, Syracuse 16
1987 Citrus AU 16, USC 7
1986 Cotton Texas A&M 36, AU 16
1984 Liberty AU 21, Arkansas 15
1983 Sugar AU 9, Michigan 7
1982 Tangerine AU 33, Boston College 26
1974 Gator AU 27, Texas 3
1973 Sun Missouri 34, AU 17
1972 Gator AU 24, Colorado 3
1971 Sugar Oklahoma 40, AU 22
1971 Gator AU 35, Mississippi 28
1969 Astro-Bluebonnet Houston 36, AU 7
1968 Sun AU 34, Arizona 10
1965 Liberty Mississippi 13, AU 7
1964 Orange Nebraska 13, AU 7
1955 Gator Vanderbilt 25, AU 13
1954 Gator AU 33, Baylor 13
1953 Gator Texas Tech 35, AU 13
1938 Orange AU 6, Michigan St. 0
1937 Bacardi AU 7, Villanova 7

 

Alabama All-time: 29-19-3 as of 2001

Season Bowl Score
2001 Independence AL 14, Iowa State 13
1999 Orange Michigan 35, AL 34, OT
1998 Music City Virginia Tech 38, AL 17
1996 Outback AL 17, Michigan 14
1994 Citrus AL 24, Ohio State 17
1993 Gator AL 24, North Carolina 10
1992 Sugar AL 34, Miami 13
1991 Blockbuster AL 34, Colorado 25
1990 Fiesta Louisville 34, AL 7
1989 Sugar Miami 33, AL 25
1988 Sun AL 29, Army 28
1987 Hall of Fame Michigan 28, AL 24
1986 Sun AL 28, Washington
1985 Aloha AL 24, Southern Cal 3
1983 Sun AL 28, SMU 7
1982 Liberty AL 21, Illinois 15
1981 Cotton Texas 14, AL 12
1980 Cotton AL 30, Baylor 2
1979 Sugar AL 24, Arkansas 9
1978 Sugar AL 14, Penn State 7
1977 Sugar AL 35, Ohio State 6
1976 Liberty AL 36, UCLA 6
1975 Sugar AL 13, Penn State 6
1974 Orange Notre Dame 13, AL 11
1973 Sugar Notre Dame 24, AL 23
1972 Cotton Texas 17, AL 13
1971 Orange Nebraska 38, AL 6
1970 Bluebonnet AL 24, Oklahoma 24 (tie)
1969 Liberty Colorado 47, AL 33
1968 Gator Missouri 35, AL 10
1967 Cotton Texas A&M 20, AL 16
1966 Sugar AL 34, Nebraska 7
1965 Orange AL 39, Nebraska 28
1964 Orange Texas 21, AL 17
1963 Sugar AL 12, Mississippi 7
1962 Orange AL 17, Oklahoma 0
1961 Sugar AL 10, Arkansas 3
1960 Bluebonnet AL 3, Texas 3 (tie)
1959 Liberty Penn State 7, AL 0
1953 Cotton Rice 28, AL 6
1952 Orange AL 61, Syracuse 6
1947 Sugar Texas 27, AL 7
1945 Rose AL 34, Southern Cal 14
1944 Sugar Duke 29, AL 26
1942 Orange AL 37, Boston College 21
1941 Cotton AL 29, Texas A&M 21
1937 Rose California 13, AL 0
1934 Rose AL 29, Stanford 13
1930 Rose AL 24, Washington State 0
1926 Rose AL 7, Stanford 7 (tie)
1925 Rose AL 20, Washington 19

 

get info on history here: http://cbs.sportsline.com/u/ce/feature/0,1518,2567362_56,00.html